21-1  continued (7)
 
Region Urban and
Rural
Household
Savings
Deposits
(10 000 yuan)
Loans
Balance
of Financial
Institution at
Year-end
(10 000 yuan)
Output of
Grain



(ton)
Output of
Oil-bearing
Crops


(ton)
Output of
Fruits



(ton)
Output of
Meat



(ton)
Output of
Milk



(ton)
Output of
Vegetables



(ton)
Dezhou                
 Decheng 1321264 2053681 213951 510 26496 33385 10949 1011981
 Lingxian 272865 394038 664667 200 51888 67546 18270 234922
 Ningjin 386627 327640 395200 1947 30115 40195 10068 485100
 Qingyun 114912 129347 242267 31 32558 14251 270 86243
 Linyi 344802 333151 620027 429 19218 75817 15120 569095
 Qihe 299069 349374 861526 10492 29726 81869 12000 607433
 Pingyuan 339301 437353 483619 8466 22633 62039 11922 707400
 Xiajin 261674 308137 227205 10504 50322 25377 19697 194535
 Wucheng 286768 315564 260349 1368 2827 17793 5313 172549
 Leling 340203 366237 607496 603 293948 65290 2820 243377
 Yucheng 261466 403066 697918 650 13886 83261 31700 574950
Liaocheng                
 Dongchangfu 1251300 1730500 654106 11354 21842 58955 12000 1154556
 Yanggu 510597 478527 543555 32117 30900 112674 17900 1498012
 Shenxian 412655 306419 655262 49449 31000 118363 580 2073940
 Chiping 352296 595925 578600 14687 70001 59940 4086 1024215
 Donge 262735 243794 416764 651 16452 27114 2700 337136
 Guanxian 341300 325875 500082 56549 158900 59662 1792 883013
 Gaotang 309807 478304 441461 20366 30146 44371 4800 779263
 Linqing 589048 652201 448898 4900 31517 16860 2600 516147
Binzhou                
 Bincheng 797295 1183286 252937 118 52811 19459 8397 445268
 Huimin 256024 215492 470419 7242 121521 46283 6000 805071
 Yangxin 157933 124608 407071 9 205500 60541 750 181302
 Wudi 267232 486739 286866 237 160310 52875 588 11313
 Zhanhua 205661 256667 156000 570 272851 30193 1500 74056
 Boxing 463228 576351 402880 318 10383 50121 5633 318228
 Zouping 584135 1690048 606350 1028 39461 61083 85312 363934
Heze                
 Mudan 1019768 1277113 643374 15324 50077 70553 3282 627561
 Caoxian 387611 305183 853369 39757 29378 79725 34362 194498
 Shanxian 374154 303183 586985 50038 225054 112124 3638 1537360
 Chengwu 247077 241679 413488 657 23960 51238 266 761635
 Juye 363085 503510 336694 13507 76659 40182 2917 756678
 Yuncheng 523056 528837 662907 75752 70652 71467 1090 1266293
 Juancheng 285416 210862 442315 65180 38522 38525 729 471966
 Dingtao 223458 258794 385407 9803 20730 63024 3273 835708
 Dongming 289312 345944 466864 50546 29358 31245 190 412175